The 2011 Cox Plate Nominations have been release today, with a total of 189 horses hoping to make the final field for the $3 million feature at Moonee Valley.
The most notable nomination for the Cox Plate 2011 is two-time winner So You Think, though it is unclear whether the Australian champion will travel down under for the Spring as he currently races in the UK.
Other notable nominations for the Cox Plate field include last year’s Melbourne Cup winner Americain, 2010 Emirates Stakes winner Wall Street, Whobegotyou, Gai Waterhouse’s glamour mare More Joyous, Linton and Stradbroke Handicap winner Sincero.
The surprise nomination for the field is 2007 Melbourne Cup winner Efficient. Efficient has not race since 2009, his last race saw him win the Group 1 Turnbull Stakes.
Betting futures for the 2011 Cox Plate will be released soon. Join Tabcorp owned online bookmaker Luxbet today to get the best odds on this year’s Cox Plate. Plus, use the code BONUSBET when you sign up and deposit and you will receive a matched bonus bet worth up to $400!
Late entries for the Cox Plate nominations will be accepted by Tuesday 9 August 2011.
Update: Keep up on current events with your Melbourne Cup odds on Races.com.au.
Cox Plate Nominations 2011
| - | Horse | Trainer |
|---|---|---|
| 1 | ABSOLUTELY | Michael Kent |
| 2 | ABSOLUTELYAWESOME (NZ) | Michael Moroney |
| 3 | AKZAR (IRE) | Robert Hickmott |
| 4 | ALANDI (IRE) | Robert Hickmott |
| 5 | ALCOPOP | Jake Stephens |
| 6 | ALL SILENT | Grahame Begg |
| 7 | ALOHA | Mick Price |
| 8 | ALTIUS | Chris Waller |
| 9 | AMERICAIN (USA) | Alain de Royer Dupre |
| 10 | ANACHEEVA | Peter G Moody |
| 11 | ANUDJAWUN (NZ) | Shaun Dwyer |
| 12 | APOLLO CREED | John McArdle |
| 13 | AT FIRST SIGHT (IRE) | Robert Hickmott |
| 14 | AVIENUS | Mark Webb |
| 15 | AWAKEN THE DRAGON (NZ) | Leon Corstens |
| 16 | BALDOVINO | Graeme & Debbie Rogerson |
| 17 | BASE (NZ) | Robert Hickmott |
| 18 | BECQU ADOREE (FR) | Peter G Moody |
| 19 | BIGELOW | Clinton McDonald |
| 20 | BLACKIE (NZ) | Michael Kent |
| 21 | BOOMING (NZ) | Jeff Lynds |
| 22 | BOYS ON TOUR | John P Thompson |
| 23 | BRAZILIAN PULSE (NZ) | Michael Moroney |
| 24 | BRIDGESTONE (NZ) | Neville Parnham |
| 25 | BRIGHT HORIZON (GB) | Robert Hickmott |
| 26 | BUDAI (GER) | David Hayes |
| 27 | CABEZA (NZ) | Danny O’Brien |
| 28 | CAPE BLANCO (IRE) | Aidan O’Brien |
| 29 | CEDARBERG | Pat Carey |
| 30 | C’EST LA GUERRE (NZ) | Robert Hickmott |
| 31 | CHARING CROSS | Gai Waterhouse |
| 32 | CITY OF SONG | John Moloney |
| 33 | COLDENS CHOICE | Greg Eurell |
| 34 | COLUMBUS | David Hayes |
| 35 | COSMONAUT | Bart Cummings |
| 36 | COSTLY COMMITMENT | Mick Price |
| 37 | DANGEROUS MIDGE (USA) | Brian Meehan |
| 38 | DEAD END (NZ) | Michael Moroney |
| 39 | DEALER PRINCIPAL | Anthony Cummings |
| 40 | DECEMBER DRAW (IRE) | Mark Kavanagh |
| 41 | DESCARADO (NZ) | Gai Waterhouse |
| 42 | DIYARAKA (FR) | Michael Moroney |
| 43 | DO RA MI (NZ) | Peter G Moody |
| 44 | DO YOU THINK | Bart Cummings |
| 45 | DOMESKY | Michael Kent |
| 46 | DON CARLOS (GER) | Michael Moroney |
| 47 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson |
| 48 | DREAMAWAY | Dean Binaisse |
| 49 | EFFICIENT (NZ) | Robert Hickmott |
| 50 | ESSENCE OF SUCCESS | Gai Waterhouse |
| 51 | EXTRA ZERO | David Hayes |
| 52 | FAST CLIP | Gai Waterhouse |
| 53 | FAWKNER | Robert Hickmott |
| 54 | FINIGUERRA | Darryl Dodson |
| 55 | FLAT CHAT | John Sadler |
| 56 | FLEUR DE LUNE (NZ) | Lee Somervell |
| 57 | FLIGHT OF PEGASUS | Scott Aspery |
| 58 | FOLDING GEAR (NZ) | Lee & Shannon Hope |
| 59 | FONTELINA | Anthony Cummings |
| 60 | FORETELLER (GB) | Chris Waller |
| 61 | FOXHAM | Tony McEvoy |
| 62 | GALIZANI | John P Thompson |
| 63 | GATHERING | John P Thompson |
| 64 | GIGINO (NZ) | Chris Waller |
| 65 | GINGERBREAD MAN | Bruce Marsh |
| 66 | GLASS HARMONIUM (IRE) | Michael Moroney |
| 67 | GO WITH THE FLO (NZ) | Gai Waterhouse |
| 68 | GREEN MOON (IRE) | Robert Hickmott |
| 69 | GUEST WING | Shane A Edwards |
| 70 | HAPPY TRAILS | Paul Beshara |
| 71 | HAWK ISLAND (IRE) | Chris Waller |
| 72 | HEART OF DREAMS | Mick Price |
| 73 | HEIDILICIOUS (NZ) | John Sadler |
| 74 | HELMET | Peter Snowden |
| 75 | HERCULIAN PRINCE (NZ) | Gai Waterhouse |
| 76 | HIDDEN GEM | David Vandyke |
| 77 | ILLO (GER) | Bart Cummings |
| 78 | ILLUSTRIOUS BLUE (GB) | Chris Waller |
| 79 | ILOVETHISCITY | Grahame Begg |
| 80 | I’M IMPOSING (GB) | Robert Hickmott |
| 81 | JIMMY CHOUX (NZ) | John Bary |
| 82 | JUSTWARMINGUP (NZ) | Michael Kent |
| 83 | KEEP THE PEACE (NZ) | Shaune Ritchie |
| 84 | KIM DIVINE | Bart Cummings |
| 85 | KING TOP GUN (JPN) | Ippo Sameshima |
| 86 | KING’S PACT | David Payne |
| 87 | KING’S ROSE (NZ) | Peter G Moody |
| 88 | LARGO LAD | David Hayes |
| 89 | LIGHT BRIGADE | Gai Waterhouse |
| 90 | LIGHTS OF HEAVEN (NZ) | Peter G Moody |
| 91 | LINTON | Robert Hickmott |
| 92 | LION TAMER (NZ) | Murray Baker |
| 93 | LITTORIO | Nigel Blackiston |
| 94 | LONDON STRIPE (IRE) | Robert Hickmott |
| 95 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes |
| 96 | LUCAS CRANACH (GER) | Sascha Smrczek |
| 97 | LUEN YAT FOREVER | Peter G Moody |
| 98 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes |
| 99 | MARAASEEM | David Hayes |
| 100 | MEINER KITZ (JPN) | Sakae Kunieda |
| 101 | MIDAS TOUCH (GB) | Robert Hickmott |
| 102 | MIDNIGHT MARTINI | Mark Kavanagh |
| 103 | MIRJULISA LASS | Gregory Hickman |
| 104 | MORE JOYOUS (NZ) | Gai Waterhouse |
| 105 | MORE STRAWBERRIES | Gai Waterhouse |
| 106 | MOSHEEN | Robert Smerdon |
| 107 | MOUDRE | Ciaron Maher |
| 108 | MOURAYAN (IRE) | Robert Hickmott |
| 109 | MUSHATTA | Mark Kavanagh |
| 110 | MUSIR | Mike De Kock |
| 111 | MY BENTLEY (NZ) | Michael Kent |
| 112 | MY KINGDOM OF FIFE (GB) | Chris Waller |
| 113 | NEESON | Joseph Pride |
| 114 | NEVER FORGET (FR) | Luca Cumani |
| 115 | NIBLICK | Robert Hickmott |
| 116 | NOBLE PARK (NZ) | Michael Moroney |
| 117 | OLDER THAN TIME | Gai Waterhouse |
| 118 | ONCE WERE WILD | Gai Waterhouse |
| 119 | PANE IN THE GLASS | John P Thompson |
| 120 | PINKER PINKER | Greg Eurell |
| 121 | PLATINUM PASSION | Michael Moroney |
| 122 | PLAYING GOD | Neville Parnham |
| 123 | POLISH | Bart Cummings |
| 124 | PRAECIDO (NZ) | David Payne |
| 125 | PRECEDENCE (NZ) | Bart Cummings |
| 126 | PRESSDAY | Chris Waller |
| 127 | RAFFAELLO | Patrick F Ryan |
| 128 | RAHVEEL | Leon Corstens |
| 129 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas |
| 130 | REBEL SOLDIER (IRE) | David Hayes |
| 131 | RED COLOSSUS | Greg Eurell |
| 132 | RED EYE SPECIAL (NZ) | Anthony Cummings |
| 133 | REKINDLED INTEREST | Jim Conlan |
| 134 | RHYNO CHASER | David Fromberg |
| 135 | RIVER JETEZ (SAF) | Mike De Kock |
| 136 | ROTHERA | Ben Currie |
| 137 | SABRAGE | Michael Moroney |
| 138 | SACRED CHOICE | Joseph Pride |
| 139 | SADALBARI | Michael Kent |
| 140 | SAFARI (NZ) | Michael Kent |
| 141 | SAHARA SUN (CHI) | Luca Cumani |
| 142 | SANGSTER (NZ) | Patrick & Trent Busuttin |
| 143 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson |
| 144 | SECRET ADMIRER | Grahame Begg |
| 145 | SECRET HILLS | Mick Price |
| 146 | SEGURO (NZ) | Brian Jenkins |
| 147 | SHAMASH | Bart Cummings |
| 148 | SHAMROCKER (NZ) | Danny O’Brien |
| 149 | SHOOTOFF (NZ) | Graeme Rogerson |
| 150 | SILVER METEOR | Gai Waterhouse |
| 151 | SINCERO | Stephen Farley |
| 152 | SMART MISSILE | Anthony Cummings |
| 153 | SO YOU THINK (NZ) | Aidan O’Brien |
| 154 | SOMEPIN ANYPIN (NZ) | Gary Portelli |
| 155 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas |
| 156 | SPACECRAFT | David Hayes |
| 157 | STAND TO GAIN (IRE) | Chris Waller |
| 158 | STATE GRADE | Clinton McDonald |
| 159 | STRAWBERRY BOY | Gai Waterhouse |
| 160 | STUDLEY PARK | Robert Hickmott |
| 161 | SUPREME WARRIOR (NZ) | Leon Corstens |
| 162 | SWEETEST MELODY | Gai Waterhouse |
| 163 | SWIFT JUDGEMENT | Bart Cummings |
| 164 | SYREON | Chris Waller |
| 165 | TEARDROP ROCK | Gai Waterhouse |
| 166 | THAT’S THE WAY (NZ) | Michael Moroney |
| 167 | THE JAZZ SINGER | Michael Kent |
| 168 | THE NEW BOY | Danny O’Brien |
| 169 | TOKUGAWA | Leon Corstens |
| 170 | TOM’S ROCKET | Joseph Pride |
| 171 | TORIO’S QUEST | Brett Partelle |
| 172 | TRIPLE ELEGANCE | Chris Waller |
| 173 | TRUSTING | John P Thompson |
| 174 | TULLAMORE (NZ) | Gai Waterhouse |
| 175 | UNUSUAL SUSPECT (USA) | Michael Kent |
| 176 | VALDEMORO | Gai Waterhouse |
| 177 | VESPER | Robert Hickmott |
| 178 | VIGOR (NZ) | Danny O’Brien |
| 179 | VIKING LEGEND | Ross Simpson & Tracey Barnes |
| 180 | VITTORIA (NZ) | Michael Kent |
| 181 | WALL STREET (NZ) | Jeff Lynds |
| 182 | WHOBEGOTYOU | Mark Kavanagh |
| 183 | WOORIM | Robert Heathcote |
| 184 | YOSEI | Stuart Webb |
| 185 | ZABEELIONAIRE (NZ) | Leon Corstens |
| 186 | ZACK HALL (FR) | Mikel Delzangles |
| 187 | ZAGREB | David Hayes |
| 188 | ZARA DANCER (NZ) | Bruce Wallace |
| 189 | ZEPHYRON (NZ) | Mark Kavanagh |
